| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Trevor Kersey | 20 / 441.51 | 22.07 | 20.81 |
| 2 | 2 | 10 | Neale Carbis | 19 / 426.27 | 22.43 | 21.36 |
| 3 | 4 | 42 | Paul Jenkinson | 13 / 424.76 | 32.67 | 27.04 |
| 4 | 3 | 46 | Ryan Warriener | 1 / 23.56 | 23.56 | 23.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.50 | 22.16 | 23.56 | 45.29 |
| 2 | 21.72 | 27.72 | 28.99 | |
| 3 | 21.88 | 22.39 | 39.65 | |
| 4 | 22.16 | 21.36 | 27.18 | |
| 5 | 21.02 | 22.20 | 39.07 | |
| 6 | 21.78 | 22.06 | 40.34 | |
| 7 | 20.81 | 22.12 | 28.67 | |
| 8 | 21.36 | 22.19 | 27.50 | |
| 9 | 21.74 | 21.67 | 28.31 | |
| 10 | 21.42 | 22.08 | 27.86 | |
| 11 | 22.64 | 21.63 | 36.68 | |
| 12 | 23.00 | 22.26 | 28.18 | |
| 13 | 22.61 | 22.91 | 27.04 | |
| 14 | 22.44 | 22.33 | ||
| 15 | 22.28 | 22.37 | ||
| 16 | 23.10 | 22.77 | ||
| 17 | 22.30 | 22.41 | ||
| 18 | 23.25 | 21.92 | ||
| 19 | 21.85 | 21.72 | ||
| 20 | 22.65 | |||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Ryan Warriner | 20 / 431.74 | 21.58 | 20.91 |
| 2 | 2 | 39 | James Wright | 19 / 426.90 | 22.46 | 21.25 |
| 3 | 3 | 32 | Steve Warriner | 18 / 432.84 | 24.04 | 22.52 |
| 4 | 4 | 5 | John Boucher | 5 / 160.96 | 32.19 | 28.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.43 | 22.09 | 22.68 | 28.62 |
| 2 | 21.48 | 21.33 | 23.07 | 31.69 |
| 3 | 20.91 | 24.47 | 23.16 | 31.53 |
| 4 | 21.86 | 21.68 | 24.10 | 38.14 |
| 5 | 21.58 | 24.44 | 23.88 | 30.98 |
| 6 | 21.43 | 21.25 | 22.52 | |
| 7 | 21.94 | 22.31 | 23.10 | |
| 8 | 21.75 | 21.36 | 25.85 | |
| 9 | 21.96 | 21.26 | 23.18 | |
| 10 | 21.56 | 23.20 | 27.07 | |
| 11 | 21.23 | 21.77 | 22.78 | |
| 12 | 21.20 | 21.95 | 22.97 | |
| 13 | 21.08 | 21.89 | 23.47 | |
| 14 | 21.34 | 21.59 | 23.70 | |
| 15 | 21.43 | 21.49 | 22.77 | |
| 16 | 21.45 | 21.78 | 28.17 | |
| 17 | 22.18 | 22.11 | 26.97 | |
| 18 | 22.23 | 28.88 | 23.40 | |
| 19 | 21.37 | 22.05 | ||
| 20 | 21.33 | |||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 21 / 438.84 | 20.89 | 20.53 |
| 2 | 2 | 2 | Robert Macvean | 19 / 433.13 | 22.79 | 21.56 |
| 3 | 3 | 24 | Stuart Riley | 15 / 441.81 | 29.45 | 24.23 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.12 | 23.67 | 33.38 |
| 2 | 20.90 | 24.91 | 36.19 |
| 3 | 21.24 | 22.59 | 25.31 |
| 4 | 21.15 | 23.07 | 32.65 |
| 5 | 20.81 | 22.21 | 37.40 |
| 6 | 20.71 | 21.94 | 25.04 |
| 7 | 20.74 | 23.53 | 25.30 |
| 8 | 20.66 | 21.56 | 28.50 |
| 9 | 22.09 | 22.21 | 36.34 |
| 10 | 20.82 | 24.67 | 27.45 |
| 11 | 20.85 | 21.68 | 24.23 |
| 12 | 21.13 | 23.03 | 30.45 |
| 13 | 20.78 | 21.88 | 28.19 |
| 14 | 20.72 | 21.82 | 24.54 |
| 15 | 20.59 | 22.38 | 26.84 |
| 16 | 20.77 | 23.57 | |
| 17 | 21.14 | 21.59 | |
| 18 | 20.53 | 23.90 | |
| 19 | 20.69 | 22.92 | |
| 20 | 20.73 | ||
| 21 | 20.67 | ||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | David Bowen | 22 / 436.27 | 19.83 | 19.49 |
| 2 | 2 | 43 | Wayde Sandford | 21 / 440.50 | 20.97 | 20.23 |
| 3 | 3 | 45 | Chris Smith | 19 / 435.57 | 22.92 | 20.57 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.97 | 21.00 | 21.36 |
| 2 | 19.69 | 20.42 | 20.89 |
| 3 | 19.70 | 21.31 | 20.80 |
| 4 | 19.95 | 20.67 | 21.49 |
| 5 | 19.71 | 20.23 | 22.37 |
| 6 | 19.69 | 21.08 | 29.71 |
| 7 | 19.80 | 21.24 | 22.17 |
| 8 | 19.73 | 20.98 | 20.87 |
| 9 | 19.55 | 21.50 | 21.46 |
| 10 | 19.83 | 21.62 | 22.66 |
| 11 | 20.02 | 20.54 | 20.59 |
| 12 | 20.20 | 20.47 | 20.57 |
| 13 | 20.25 | 20.44 | 24.15 |
| 14 | 19.83 | 23.74 | 24.09 |
| 15 | 19.49 | 20.83 | 23.60 |
| 16 | 19.99 | 20.61 | 35.56 |
| 17 | 19.87 | 20.78 | 20.84 |
| 18 | 19.75 | 20.46 | 21.08 |
| 19 | 19.64 | 20.43 | 21.31 |
| 20 | 19.98 | 20.61 | |
| 21 | 20.04 | 21.54 | |
| 22 | 19.59 | ||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 10 | Neale Carbis | 19 / 423.92 | 22.31 | 21.38 |
| 2 | 1 | 8 | Trevor Kersey | 18 / 374.85 | 20.82 | 20.32 |
| 3 | 3 | 46 | Ryan Warriener | 17 / 422.90 | 24.87 | 22.31 |
| 4 | 4 | 42 | Paul Jenkinson | 14 / 444.91 | 31.77 | 25.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.43 | 22.57 | 23.32 | 30.68 |
| 2 | 21.48 | 21.85 | 24.15 | 39.34 |
| 3 | 20.68 | 22.33 | 22.31 | 31.04 |
| 4 | 20.44 | 22.23 | 25.17 | 26.77 |
| 5 | 20.76 | 22.17 | 25.53 | 30.10 |
| 6 | 20.66 | 21.47 | 22.98 | 28.66 |
| 7 | 20.51 | 25.09 | 40.19 | 32.42 |
| 8 | 20.66 | 21.57 | 23.73 | 25.52 |
| 9 | 20.68 | 22.09 | 22.98 | 51.20 |
| 10 | 20.53 | 23.67 | 22.98 | 34.32 |
| 11 | 21.33 | 21.75 | 23.64 | 30.04 |
| 12 | 20.68 | 22.09 | 24.69 | 28.01 |
| 13 | 20.80 | 22.10 | 22.98 | 29.51 |
| 14 | 20.88 | 21.74 | 29.97 | 27.30 |
| 15 | 21.48 | 21.38 | 22.51 | |
| 16 | 20.69 | 22.17 | 22.87 | |
| 17 | 20.32 | 22.06 | 22.90 | |
| 18 | 20.84 | 22.50 | ||
| 19 | 23.09 | |||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Ryan Warriner | 19 / 425.15 | 22.37 | 21.20 |
| 2 | 2 | 39 | James Wright | 19 / 433.39 | 22.81 | 21.33 |
| 3 | 3 | 32 | Steve Warriner | 18 / 438.97 | 24.38 | 22.55 |
| 4 | 4 | 5 | John Boucher | 14 / 428.54 | 30.61 | 26.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.35 | 23.35 | 23.28 | 28.05 |
| 2 | 24.11 | 21.93 | 23.36 | 35.79 |
| 3 | 21.71 | 21.33 | 22.97 | 28.81 |
| 4 | 21.75 | 21.80 | 22.70 | 26.75 |
| 5 | 21.47 | 21.82 | 23.73 | 29.66 |
| 6 | 21.42 | 22.05 | 23.88 | 26.69 |
| 7 | 22.35 | 22.14 | 23.42 | 30.14 |
| 8 | 21.89 | 21.88 | 34.00 | 28.45 |
| 9 | 21.59 | 21.33 | 25.58 | 29.07 |
| 10 | 22.04 | 22.29 | 24.14 | 41.52 |
| 11 | 21.47 | 22.26 | 23.88 | 30.11 |
| 12 | 22.31 | 22.90 | 24.33 | 31.19 |
| 13 | 21.20 | 22.76 | 23.36 | 31.05 |
| 14 | 21.95 | 21.82 | 22.55 | 31.26 |
| 15 | 21.32 | 23.90 | 23.06 | |
| 16 | 21.52 | 22.16 | 24.37 | |
| 17 | 21.45 | 33.46 | 24.49 | |
| 18 | 30.94 | 22.02 | 25.87 | |
| 19 | 22.31 | 22.19 | ||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 20 / 440.04 | 22.00 | 20.70 |
| 2 | 2 | 2 | Robert Macvean | 19 / 421.90 | 22.20 | 21.09 |
| 3 | 3 | 24 | Stuart Riley | 14 / 423.07 | 30.21 | 24.81 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.07 | 23.45 | 25.66 |
| 2 | 20.70 | 22.23 | 25.45 |
| 3 | 20.70 | 21.80 | 32.14 |
| 4 | 20.82 | 22.27 | 29.86 |
| 5 | 21.72 | 22.35 | 34.46 |
| 6 | 29.02 | 22.79 | 32.68 |
| 7 | 22.05 | 21.84 | 43.33 |
| 8 | 21.66 | 21.09 | 25.14 |
| 9 | 21.12 | 21.72 | 29.27 |
| 10 | 21.24 | 21.51 | 24.81 |
| 11 | 22.86 | 22.04 | 28.12 |
| 12 | 21.17 | 21.82 | 27.70 |
| 13 | 21.20 | 21.17 | 29.17 |
| 14 | 20.81 | 22.49 | 35.28 |
| 15 | 20.89 | 22.19 | |
| 16 | 27.63 | 23.82 | |
| 17 | 21.73 | 22.45 | |
| 18 | 21.42 | 21.78 | |
| 19 | 21.05 | 23.09 | |
| 20 | 21.18 | ||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | David Bowen | 22 / 438.09 | 19.91 | 19.61 |
| 2 | 2 | 43 | Wayde Sandford | 21 / 440.41 | 20.97 | 20.29 |
| 3 | 3 | 45 | Chris Smith | 15 / 423.68 | 28.24 | 20.32 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.40 | 21.05 | 125.88 |
| 2 | 20.04 | 20.67 | 21.24 |
| 3 | 20.17 | 20.94 | 21.50 |
| 4 | 19.82 | 20.69 | 20.93 |
| 5 | 19.61 | 20.62 | 20.32 |
| 6 | 19.64 | 20.29 | 20.89 |
| 7 | 19.79 | 20.90 | 20.90 |
| 8 | 19.73 | 20.53 | 22.42 |
| 9 | 20.03 | 21.22 | 22.97 |
| 10 | 19.83 | 21.30 | 20.77 |
| 11 | 19.97 | 22.13 | 20.98 |
| 12 | 19.89 | 21.92 | 22.06 |
| 13 | 19.90 | 21.38 | 20.62 |
| 14 | 20.02 | 20.48 | 20.73 |
| 15 | 19.76 | 20.70 | 21.47 |
| 16 | 20.13 | 20.87 | |
| 17 | 19.66 | 20.91 | |
| 18 | 20.13 | 21.65 | |
| 19 | 19.97 | 20.59 | |
| 20 | 19.98 | 20.53 | |
| 21 | 19.67 | 21.04 | |
| 22 | 19.95 | ||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Trevor Kersey | 20 / 428.22 | 21.41 | 20.81 |
| 2 | 2 | 10 | Neale Carbis | 19 / 422.52 | 22.23 | 21.12 |
| 3 | 4 | 42 | Paul Jenkinson | 13 / 425.22 | 32.70 | 26.57 |
| 4 | 3 | 46 | Ryan Warriener | 1 / 52.26 | 52.26 | 52.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.85 | 23.18 | 52.26 | 27.07 |
| 2 | 21.64 | 22.28 | 30.74 | |
| 3 | 21.65 | 21.79 | 52.78 | |
| 4 | 22.26 | 21.32 | 26.76 | |
| 5 | 21.68 | 21.85 | 35.33 | |
| 6 | 21.00 | 21.72 | 26.57 | |
| 7 | 21.64 | 22.96 | 38.18 | |
| 8 | 21.11 | 24.07 | 29.46 | |
| 9 | 20.85 | 21.22 | 40.86 | |
| 10 | 21.68 | 21.62 | 29.55 | |
| 11 | 20.97 | 21.39 | 30.62 | |
| 12 | 20.81 | 21.42 | 30.22 | |
| 13 | 22.37 | 22.38 | 27.08 | |
| 14 | 20.86 | 21.73 | ||
| 15 | 21.24 | 21.21 | ||
| 16 | 21.08 | 21.72 | ||
| 17 | 21.02 | 21.12 | ||
| 18 | 21.17 | 26.06 | ||
| 19 | 21.89 | 23.48 | ||
| 20 | 21.45 | |||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 39 | James Wright | 20 / 436.12 | 21.80 | 21.10 |
| 2 | 1 | 31 | Ryan Warriner | 20 / 441.61 | 22.08 | 21.14 |
| 3 | 3 | 32 | Steve Warriner | 18 / 448.91 | 24.93 | 22.42 |
| 4 | 4 | 5 | John Boucher | 15 / 440.65 | 29.37 | 25.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.76 | 21.10 | 23.37 | 29.82 |
| 2 | 21.61 | 21.64 | 23.91 | 28.15 |
| 3 | 22.11 | 21.46 | 23.41 | 26.64 |
| 4 | 21.86 | 21.32 | 23.22 | 29.03 |
| 5 | 22.23 | 21.40 | 23.69 | 26.97 |
| 6 | 21.14 | 21.32 | 22.42 | 28.05 |
| 7 | 21.37 | 22.06 | 27.13 | 28.09 |
| 8 | 21.71 | 22.65 | 23.79 | 33.06 |
| 9 | 21.44 | 21.36 | 28.13 | 29.67 |
| 10 | 22.69 | 22.13 | 24.33 | 39.43 |
| 11 | 21.91 | 22.53 | 27.04 | 37.19 |
| 12 | 23.60 | 21.51 | 23.79 | 26.11 |
| 13 | 21.49 | 21.98 | 24.60 | 25.98 |
| 14 | 21.47 | 22.81 | 24.35 | 25.51 |
| 15 | 21.59 | 21.99 | 24.73 | 26.95 |
| 16 | 22.00 | 21.84 | 24.72 | |
| 17 | 23.52 | 21.71 | 25.95 | |
| 18 | 21.82 | 21.82 | 30.33 | |
| 19 | 23.59 | 21.62 | ||
| 20 | 21.70 | 21.87 | ||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 20 / 421.04 | 21.05 | 20.66 |
| 2 | 2 | 2 | Robert Macvean | 20 / 439.95 | 21.99 | 21.24 |
| 3 | 3 | 24 | Stuart Riley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.85 | 22.55 | |
| 2 | 21.29 | 22.24 | |
| 3 | 20.88 | 21.80 | |
| 4 | 20.66 | 21.96 | |
| 5 | 20.83 | 22.15 | |
| 6 | 21.20 | 22.34 | |
| 7 | 21.18 | 22.94 | |
| 8 | 21.19 | 21.81 | |
| 9 | 21.51 | 21.29 | |
| 10 | 20.81 | 21.48 | |
| 11 | 21.06 | 22.23 | |
| 12 | 21.07 | 21.88 | |
| 13 | 20.91 | 21.95 | |
| 14 | 21.13 | 21.63 | |
| 15 | 21.12 | 21.99 | |
| 16 | 20.87 | 22.92 | |
| 17 | 21.03 | 22.78 | |
| 18 | 21.27 | 21.24 | |
| 19 | 21.24 | 21.26 | |
| 20 | 20.94 | 21.51 | |
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | David Bowen | 21 / 420.07 | 20.00 | 19.68 |
| 2 | 3 | 45 | Chris Smith | 17 / 442.47 | 26.02 | 20.74 |
| 3 | 2 | 43 | Wayde Sandford | 15 / 427.78 | 28.51 | 20.32 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.81 | 131.83 | 21.51 |
| 2 | 20.29 | 21.85 | 20.91 |
| 3 | 20.14 | 21.45 | 21.84 |
| 4 | 19.90 | 20.94 | 23.28 |
| 5 | 19.86 | 21.13 | 21.78 |
| 6 | 21.39 | 20.64 | 23.41 |
| 7 | 19.98 | 24.20 | 23.36 |
| 8 | 20.08 | 21.13 | 23.43 |
| 9 | 20.04 | 20.64 | 21.12 |
| 10 | 19.88 | 20.60 | 20.74 |
| 11 | 19.86 | 20.48 | 34.76 |
| 12 | 19.78 | 20.80 | 21.50 |
| 13 | 19.80 | 20.79 | 22.09 |
| 14 | 19.90 | 20.32 | 36.05 |
| 15 | 19.88 | 20.98 | 61.40 |
| 16 | 19.86 | 21.19 | |
| 17 | 20.38 | 24.10 | |
| 18 | 19.93 | ||
| 19 | 19.94 | ||
| 20 | 19.69 | ||
| 21 | 19.68 | ||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com